Yearly Snowfall Tracker 2006 - 2007 Season
REPORT
DATE
|
24
HR NEW SNOW
|
24
HR NEW WATER
|
24
HR SNOW DENSITY
|
SEASON
CUMULATIVE TOTALS
|
SEASON
CUMULATIVE WATER
|
| 4/24/07 | 1.0" | .08" | 8.00% | 401.5" | 31.27" |
| 4/23/07 | 10.0" | .980" | 9.80% | 400.5" | 31.19" |
| 4/22/07 | 1.0" | .06" | 6.00% | 390.5" | 30.21" |
| 4/20/07 | 1.0" | .06" | 6.00% | 389.5" | 30.15" |
| 4/19/07 | 16.0" | 1.06" | 6.63% | 388.5" | 30.09" |
| 4/17/07 | .5" | .06" | 12.00% | 372.5" | 29.03" |
| 4/13/07 | 5.5" | .23" | 4.18% | 372.0" | 28.97" |
| 4/11/07 | 3.0" | .26" | 8.67% | 366.5" | 28.74" |
| 4/10/07 | 4.0" | .44" | 9.09% | 363.5" | 28.48" |
| 4/09/07 | 1.5" | .19" | 12.67% | 359.5" | 28.04" |
| 4/08/07 | 1.5" | .19" | 12.67% | 358.0" | 27.85" |
| 4/2/07 | 1.0" | .09" | 9.00% | 356.5" | 27.66" |
| 3/29/07 | 2.5" | .14" | 5.60% | 355.5" | 27.57" |
| 3/28/07 | 9.5" | .54" | 5.68% | 353.0" | 27.43" |
| 3/27/07 | 8.5" | .71" | 8.35% | 343.0" | 26.89" |
| 3/21/07 | 2.0" | .20" | 10.00% | 335.0" | 26.18" |
| 3/20/07 | 4.0" | .43" | 10.72% | 333.0" | 25.98" |
| 3/10/07 | 2.5" | .26" | 10.40% | 329.0" | 25.55" |
| 3/08/07 | 3.5" | .28" | 8.00% | 325.0" | 25.14" |
| 3/07/07 | 4.0" | .42" | 10.50% | 321.5" | 24.86" |
| 3/02/07 | 9.5" | .54" | 5.68% | 317.5" | 24.44" |
| 3/01/07 | 12.0" | .72" | 6.00% | 308.0" | 23.90" |
| 2/28/07 | 5.0" | .35" | 7.00% | 296.0" | 23.18" |
| 2/27/07 | 7.0" | .66" | 9.43% | 291.0" | 22.83" |
| 2/26/07 | 4.0" | .49" | 12.25% | 284.0" | 22.17" |
| 2/25/07 | 18.0" | .85" | 4.72% | 280.0" | 21.68" |
| 2/24/07 | 1.0" | .05" | 5.00% | 262.0" | 20.83" |
| 2/23/07 | 26.0" | 1.36" | 5.23% | 261.0" | 20.78" |
| 2/19/07 | 9.0" | .61" | 6.78% | 235.0" | 19.42" |
| 2/18/07 | 4.0" | .34" | 8.50% | 226.0" | 18.81" |
| 2/16/07 | 2.0" | .55" | 27.50% | 222.0" | 18.47" |
| 2/15/07 | 9.0" | 1.12" | 12.44% | 220.0" | 17.92" |
| 2/14/07 | 4.0" | .16" | 4.00% | 211.0" | 16.80" |
| 2/13/07 | 3.5" | .15" | 4.29% | 207.5" | 16.64" |
| 2/12/07 | 1.5" | .06" | 6.00% | 204.0" | 16.49" |
| 2/11/07 | 10.0" | 1.03" | 10.30% | 202.5" | 16.43" |
| 2/10/07 | 7.0" | .86" | 12.14% | 192.5" | 15.40" |
| 2/07/07 | .5" | .03" | 6.00% | 185.5" | 14.54" |
| 2/04/07 | 1.0" | .19" | 19.00% | 185.0" | 14.51" |
| 2/02/07 | .5" | .03" | 6.00% | 184.0" | 14.32" |
| 2/01/07 | 7.0" | .39" | 5.57% | 183.5" | 14.29" |
| 1/31/07 | 4.0" | .13" | 3.25% | 176.5" | 13.90" |
| 1/20/07 | 7.0" | .34" | 4.86% | 172.5" | 13.77" |
| 1/11/07 | 7.0" | .26" | 3.71% | 165.5" | 13.43" |
1/6/07
|
5"
|
.42"
|
8.4%
|
158.5"
|
13.17"
|
1/5/07
|
3"
|
.12"
|
4.00%
|
153.5"
|
12.75"
|
1/4/07
|
10"
|
.61"
|
6.10%
|
150.5"
|
12.63"
|
12/28/06
|
0.5"
|
.03"
|
6.00%
|
141.5"
|
12.10"
|
12/27/06
|
3.0"
|
.21"
|
7.00%
|
141.0"
|
12.07"
|
12/26/06
|
1.0"
|
.08"
|
8.00%
|
137.0"
|
11.78"
|
12/24/06
|
1.5"
|
.13"
|
8.67%
|
136.0"
|
11.7"
|
12/23/06
|
1.0"
|
.06"
|
6.00%
|
134.5"
|
11.57"
|
12/22/06
|
1.5"
|
.12"
|
8.00%
|
133.5"
|
11.51"
|
12/17/06
|
6.0"
|
.35"
|
5.83%
|
132.0"
|
11.39"
|
12/16/06
|
7.0"
|
.38"
|
5.43%
|
126.0"
|
11.04"
|
12/15/06
|
6.0"
|
.30"
|
5.00%
|
119.0"
|
10.66"
|
12/14/06
|
.50"
|
.08"
|
16.00%
|
113.0"
|
10.36"
|
12/13/06
|
3.0"
|
.44"
|
14.67%
|
112.5"
|
10.28"
|
12/12/06
|
2.5"
|
.28"
|
11.20%
|
109.5"
|
9.84"
|
12/11/06
|
2.5"
|
.25"
|
10.00%
|
107.0"
|
9.56"
|
12/10/06
|
9.5"
|
.61"
|
6.42%
|
104.5"
|
9.31"
|
12/01/06
|
2.0"
|
.20"
|
10.00%
|
94.0"
|
8.66"
|
11/30/06
|
1.0"
|
.10"
|
10.00%
|
92.0"
|
8.46"
|
11/29/06
|
1.0"
|
.08"
|
8.00%
|
91.0"
|
8.36"
|
11/28/06
|
9.0"
|
.58"
|
6.00%
|
90.0"
|
8.28"
|
11/27/06
|
19.5"
|
1.20"
|
6.15%
|
81.0"
|
7.70"
|
11/14/06
|
7.5"
|
.78"
|
5.03%
|
61.5"
|
6.5"
|
11/13/06
|
8.0"
|
1.12"
|
14.00%
|
54.0"
|
5.72"
|
11/12/06
|
-"
|
.-"
|
-%
|
46.0"
|
4.60"
|
11/11/06
|
10.0"
|
.72"
|
7.20%
|
46.0"
|
4.60"
|
11/09/06
|
9.0"
|
.89"
|
9.88%
|
36.0"
|
3.88"
|
11/04/06
|
3.0"
|
.30"
|
10.00%
|
27.0"
|
2.99"
|
10/25/06
|
14.0"
|
1.35"
|
9.64%
|
24.0"
|
2.69"
|
Pre
10/25/06
|
-"
|
-"
|
-%
|
10.0"
|
1.34"
|