Month | Day | Hour | 10.5K Temp (°F/°C) |
10.5K RH (%) |
10.5K Direction (°) |
10.5K Speed (MPH/KPH) |
10.5K Gust (MPH/KPH) |
---|---|---|---|---|---|---|---|
April | 22 | 4 am | 34.5/1.4 | 53.3 | 355.2 | 5.8/9.3 | 12.0/19.3 |
April | 22 | 3 am | 34.8/1.6 | 51.1 | 352.9 | 6.4/10.3 | 14.6/23.5 |
April | 22 | 2 am | 34.5/1.4 | 54.6 | 347.6 | 7.4/11.9 | 13.9/22.4 |
April | 22 | 1 am | 33.8/1 | 64.1 | 22.4 | 5.4/8.7 | 9.6/15.4 |
April | 21 | 12 am | 34.5/1.4 | 56.6 | 22.1 | 2.9/4.7 | 8.6/13.8 |
April | 21 | 11 pm | 34.5/1.4 | 48.3 | 316.8 | 3.4/5.5 | 8.0/12.9 |
April | 21 | 10 pm | 35.4/1.9 | 39.6 | 16.1 | 2.8/4.5 | 5.8/9.3 |
April | 21 | 9 pm | 35.8/2.1 | 39.0 | 274.6 | 3.5/5.6 | 7.0/11.3 |
April | 21 | 8 pm | 37.4/3 | 37.7 | 296.7 | 5.9/9.5 | 14.4/23.2 |
April | 21 | 7 pm | 37.5/3.1 | 43.5 | 292.6 | 11.6/18.7 | 16.7/26.9 |
April | 21 | 6 pm | 36.6/2.6 | 50.3 | 299.1 | 11.4/18.3 | 22.9/36.9 |
April | 21 | 5 pm | 37.2/2.9 | 49.4 | 301.6 | 9.8/15.8 | 16.2/26.1 |
April | 21 | 4 pm | 36.4/2.4 | 49.3 | 300.8 | 9.2/14.8 | 17.2/27.7 |
April | 21 | 3 pm | 35.8/2.1 | 50.0 | 309.7 | 10.3/16.6 | 21.3/34.3 |
April | 21 | 2 pm | 35.2/1.8 | 52.3 | 305.3 | 11.2/18 | 18.6/29.9 |
April | 21 | 1 pm | 35.4/1.9 | 51.8 | 304.0 | 8.2/13.2 | 16.1/25.9 |
April | 21 | 12 pm | 35.6/2 | 49.5 | 311.3 | 7.5/12.1 | 19.4/31.2 |
April | 21 | 11 am | 33.0/0.6 | 57.5 | 306.0 | 9.0/14.5 | 17.6/28.3 |
April | 21 | 10 am | 32.5/0.3 | 54.2 | 315.5 | 7.0/11.3 | 14.0/22.5 |
April | 21 | 9 am | 30.3/-0.9 | 59.1 | 319.1 | 7.1/11.4 | 12.5/20.1 |
April | 21 | 8 am | 28.8/-1.8 | 62.4 | 315.6 | 8.1/13 | 16.4/26.4 |
April | 21 | 7 am | 27.4/-2.6 | 70.7 | 315.7 | 8.6/13.8 | 14.0/22.5 |
April | 21 | 6 am | 28.3/-2.1 | 67.0 | 318.0 | 10.0/16.1 | 18.2/29.3 |
April | 21 | 5 am | 28.6/-1.9 | 68.1 | 318.3 | 11.1/17.9 | 18.9/30.4 |
April | 21 | 4 am | 28.9/-1.7 | 66.4 | 320.3 | 10.8/17.4 | 17.9/28.8 |
Month | Day | Hour | 10.5K Temp (°F/°C) |
10.5K RH (%) |
10.5K Direction (°) |
10.5K Speed (MPH/KPH) |
10.5K Gust (MPH/KPH) |